One Rate. No Hidden Fees.
We work with our agency partners to deliver a single unitified ratecard and structure for providers. Each of our partner agencies receives the same pay for the same work, meaning we can spend our conversations focusing on quality and not rates.
Agency Staffing
Clear, consistent agency staffing costs, before you book.
Agency staffing should be simple, transparent and easy to manage.
That’s why we’ve worked with our preferred agency partners to give providers one unified rate across participating agencies, bringing labour, platform access, shift management, timesheets, support, reporting and administration into one clear cost.
Use our simple calculator to estimate your shift cost upfront.
You only pay when you book, and you see the full rate before you confirm.
Rate Card
Unified Rate Card Example - MMM1
| Code | Role | Classification | Award | Ordinary | Afternoon | Night | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|---|---|---|---|
| PCW-3 | Personal Care Worker | Direct Care Worker Level 3 - Qualified | Aged Care Award | $64.06/hr | $72.39/hr | $73.67/hr | $89.68/hr | $102.49/hr | $160.15/hr |
| RN-1A | Registered Nurse | RN Level 1 - Year 1 | Nurses Award | $76.64/hr | $86.61/hr | $88.14/hr | $114.97/hr | $134.13/hr | $191.61/hr |
| RN-1B | Registered Nurse | RN Level 1 - Years 2 to 4 | Nurses Award | $80.53/hr | $91.00/hr | $92.61/hr | $120.79/hr | $140.92/hr | $201.32/hr |
| RN-1C | Registered Nurse | RN Level 1 - 5+ Years | Nurses Award | $88.02/hr | $99.46/hr | $101.23/hr | $132.03/hr | $154.04/hr | $220.05/hr |
| KH-1 | Kitchen Hand | Level 1 | Aged Care Award | $49.10/hr | $55.48/hr | $56.47/hr | $68.74/hr | $78.56/hr | $122.75/hr |
| CLN-2 | Cleaner | Level 2 | Aged Care Award | $51.05/hr | $57.68/hr | $58.70/hr | $71.46/hr | $81.67/hr | $127.61/hr |
| COOK-2 | Cook | Level 2 | Aged Care Award | $51.05/hr | $57.68/hr | $58.70/hr | $71.46/hr | $81.67/hr | $127.61/hr |
| ADM-1 | Administrator | Aged care employee - level 3 | Aged Care Award | $53.02/hr | $59.91/hr | $60.97/hr | $74.22/hr | $84.82/hr | $132.54/hr |
Personal Care Worker
Registered Nurse
Registered Nurse
Registered Nurse
Kitchen Hand
Cleaner
Cook
Administrator
• Rates shown above match the Provider Pays pricing supplied in the approved screenshot.
• Ordinary, Afternoon, Night, Saturday, Sunday and Public Holiday rates are shown separately for transparency.
• Facility-specific MMM pricing can be calculated using the interactive calculator.
• Public Holiday rates are included in the desktop table above.
Start Booking
Start booking with confidence
With myFacility, providers can access agency staff through one platform, at one uniform rate, with no sign-up fees and no hidden fees.
It is a simpler, clearer way to manage agency staffing, while giving your team better visibility, consistency and control.